- Global Precious Metals News Wire -
Sihayo Gold raises $2.8 million to advance Sihayo Project 9 Feb, 18:11 | Proactiveinvestors - Australia
Mining project may be accelerated 9 Feb, 18:11 | Canada.com - Business
Gold rises above $1,070 an ounce 9 Feb, 17:48 | Daily Times - Business
CIC US equity kitty at $9.6 bn 9 Feb, 17:21 | The Economic Times - International Business
The Implications of the Recent Change in the Situation on the Silver Market 9 Feb, 16:28 | SilverSeek.com
BREAKFAST DEALS: Optus on hold 9 Feb, 16:18 | Business Spectator
Epson Awarded Silver Class in 'Sustainability Yearbook 2010' 9 Feb, 16:18 | WebWire - Business Announcements
Gold Seeker Closing Report: Gold and Silver Gain Over 1% and 2% More 9 Feb, 16:18 | SilverSeek.com
Gold gains as slumping $US spurs demand 9 Feb, 15:49 | Sydney Morning Herald - Business
Gold higher on Greek bailout talk 9 Feb, 15:36 | The Australian - Legal Affairs
Are Regulators Gearing Up to Examine Precious Metals ETFs? 9 Feb, 15:11 | ETF Trends
Chinese fund fillip for oil and gold ETFs 9 Feb, 15:08 | Ninemsn - Business
A Silver Shortage? [Video] 9 Feb, 15:07 | SilverSeek.com
Read more: Chinese fund fillip for oil and gold ETFs 9 Feb, 15:06 | Commodities Now
Gold, Silver Gain as Slumping Dollar Boosts Demand for Precious Metals 9 Feb, 15:04 | Bloomberg - Market
Trio Gold Corp. Announces the Signing of a US $5.5 Million Exploration Agreement 9 Feb, 14:43 | MSN Money - News
Travelex gold quotes at close: C$1,149 bid, C$1,150 ask; silver C$16.51 9 Feb, 14:38 | Canadian Business Magazine - Markets
Maya Gold & Silver makes changes in execu... 9 Feb, 14:34 | Canadian Business Magazine
Gold ends 1% higher on report of Greek bailout 9 Feb, 14:22 | MSN Money - News
Gold Finds Support 9 Feb, 14:22 | TheStreet.com
FactorShares Files Leveraged Derivative ETFs 9 Feb, 14:09 | IndexUniverse.com - Research
Read more: Short View: What's moving gold 9 Feb, 14:05 | Commodities Now
ETFS Files For First Physical Precious Metals Basket 9 Feb, 14:01 | IndexUniverse.com
Otis Discovers Significant CSAMT Anomalies Underlying Kilgore's Dog Bone Ridge Gold Target Area 9 Feb, 13:17 | GoldSeek.com
Short View: Gold and the dollar 9 Feb, 12:58 | FT.com - Columnists - John Authers
Endeavour Silver Acquires Option to Purchase San Sebastian Silver-Gold 9 Feb, 12:57 | SILive, New York - Business
Fine silver quotations Tuesday: C$17.172 ounc... 9 Feb, 12:53 | Canadian Business Magazine
High-Flying New Gold continues to look for ounces 9 Feb, 12:52 | Mineweb
Chile approves Zaldivar expansion - Barrick 9 Feb, 12:52 | Mineweb
BRIEF-Maya Gold & Silver names CEO, CFO 9 Feb, 12:28 | interactive investor
Anglo seeking collusion to streamline SA platinum production 9 Feb, 12:02 | Platinum Today
Endeavour Silver Acquires Option to Purchase San Sebastian Silver-Gold Properties in Jalisco State, Mexico 9 Feb, 11:51 | MSN Money - News
Wesdome Gold Mines full year production easily exceeds guidance 9 Feb, 11:42 | Proactiveinvestors - North America
Debunking the Austrian Theory of Gold 9 Feb, 11:20 | SeekingAlpha
Annual “Best of Breed” in Financial Services Awards Released Today 9 Feb, 11:06 | Business Wire (Press Release)
Spot Gold rallies past $1,074, hits$1,079 high as Dollar eases 9 Feb, 11:04 | FXstreet - Forex News
Gold Gains in New York and London as Weaker Dollar Spurs Investor Demand 9 Feb, 10:51 | Bloomberg - Market
Red Rock Resources increases share capital as it pursues gold prospects 9 Feb, 10:48 | Stockopedia
Gold back above $1,070 as Greece debt jitters ease to boost euro 9 Feb, 10:36 | Proactiveinvestors - Editorial
Gold, silver and platinum gain to bolster mining stocks 9 Feb, 10:36 | Proactiveinvestors - Editorial
Gold Bounces with Euro, Still Nailed to S&P, as Trichet Hints at Greek Rescue 9 Feb, 10:24 | GoldSeek.com
Gold rises above $1,070/oz as dollar slips 9 Feb, 10:18 | Khaleej Times - Business
Chile OKs Barrick to up Zaldivar mine extraction 9 Feb, 10:17 | Reuters - Company News
Gold Bullion Secs : Redemption of Gold Bullion Se 9 Feb, 10:17 | InvestEgate (Company Announcements) - Company Announcements
Coke vs Pepsi—The Better Buy: Stock Analyst 9 Feb, 10:02 | CNBC.com - Stock Market
Gold Prices Sustain Rally 9 Feb, 09:58 | TheStreet.com
ECB-Gold reserves unchanged in wk to Feb. 5 9 Feb, 09:57 | interactive investor
Metals Stocks: Gold finishes higher on report of Greek bailout 9 Feb, 09:56 | MarketWatch
Allied Nevada Gold cash costs come in well ahead of expectations 9 Feb, 09:50 | Proactiveinvestors - North America
Red Rock increases share capital as it pursues gold prospects 9 Feb, 09:48 | Stockopedia
Critical Alerts for Merck, Lowe's, MEMC Electronic Materials, Lennar, and Kinross Gold Released by Seven Summits Research 9 Feb, 09:37 | PR Newswire (Press Release) - Financial Services
Some Gold Forecasts For Patient Bulls 9 Feb, 09:33 | GoldSeek.com
ECB Gold Reserves Unchanged, Forex +EUR300 Million In Week To Feb. 5 9 Feb, 09:30 | Global Finance Magazine
Davis Research Group Issues Initial Report Covering Dutch Gold Resources, Inc. 9 Feb, 09:29 | MSN Money - News
Gold Gains in New York, London as Weaker Dollar Spurs Demand 9 Feb, 09:28 | Business Week - Investing
Gold May Decline to $1,025 an Ounce, Commerzbank Says: Technical Analysis 9 Feb, 09:20 | Bloomberg - Market
Silver Dragon Completes Initial Technical Report at Its Dadi Polymetallic Project in China 9 Feb, 09:19 | MSN Money - News
Gold declines on profit-taking, silver rules steady 9 Feb, 08:59 | The Economic Times - Markets
Oil Prices: Upside limited by $73.94 resistance - Oil and Gold 9 Feb, 08:52 | FXstreet - Forex News
Gold May Drop to $1,025, Commerzbank Says: Technical Analysis 9 Feb, 08:52 | Business Week - Daily Briefing
Crude, Gold May Gain as Trichet Sparks Greek Bailout Speculation 9 Feb, 08:40 | Daily FX
Volcker plan 'not a silver bullet', Barclays boss says 9 Feb, 08:19 | ShareCast
Gold climbs towards $1,070/oz as dollar slips 9 Feb, 07:56 | Khaleej Times - Business
Allied Nevada Provides Preliminary 2009 Operating Results and 2010 Outlook 9 Feb, 07:47 | MSN Money - News
Randgold Resources remains focused on 1 million ounce production target 9 Feb, 07:18 | Proactiveinvestors - North America
China Investment Corp invests in Kinross, Gold Fields, Potash Corp, Freeport and others 9 Feb, 07:18 | Proactiveinvestors - North America
BMG Gold joins rash of yellow metal offerings 9 Feb, 07:09 | The Globe and Mail
Crocodile Gold Corp. Joins OTCQX 9 Feb, 07:07 | MSN Money - News
Gold dips marginally on lower demand 9 Feb, 06:29 | The Hindu Business Line - News
Gold dips marginally on low demand at higher levels 9 Feb, 06:28 | The Economic Times - Markets
JSE firms on resources, softer USD 9 Feb, 06:24 | Business Report - Economic Report - South Africa
Gold climbs towards $1 070/oz as dollar slips 9 Feb, 06:18 | Business Report - Economic Markets Report
Gold climbs towards $US1,070/oz as US dollar slips 9 Feb, 05:50 | Business Spectator
India gold demand abates; price falls eyed 9 Feb, 05:44 | Reuters - Business
PRECIOUS-Gold rises above $1,070 on euro rally, Greece 9 Feb, 05:41 | Ninemsn - Business
Gold Gains in London as Weaker Dollar Spurs Investor Demand; Silver Rises 9 Feb, 05:37 | Bloomberg - Market
Will Copper Become the “New Gold?” 9 Feb, 05:12 | Money Morning
Gold demand abates; price falls eyed 9 Feb, 04:36 | The Economic Times - Markets
*Grand T G Gold (08299) aims at 65K ounce output in '10 9 Feb, 04:22 | Quamnet
Ruffer dumps gold bullion over short-term deflation fears 9 Feb, 04:16 | Citywire.co.uk
The Austrian Theory of Gold Debunked: If Gold, Why Not Cows? 9 Feb, 04:14 | Stockopedia
South Africa: Angloplat to Cut Debt in R12,5bn Share Sale 9 Feb, 04:11 | AllAfrica.com
Spot Gold remains capped below $1,073//4 resistance area 9 Feb, 04:09 | FXstreet - Forex News
Gold gains as bargain hunters return, dollar slips 9 Feb, 04:07 | Business Report - Economic Markets Report
Global X Dips Its Toes Into the Precious Metals ETF Market 9 Feb, 04:03 | ETF Trends
Commodities: Oil and gold recover 9 Feb, 03:37 | ShareCast
Bullish on Platinum 9 Feb, 03:35 | CNBC.com - Commodities
Resources lead JSE firmer 9 Feb, 03:32 | Business Report - Economic Report - South Africa
Angloplat cuts 23 percent of workforce 9 Feb, 03:09 | Business Report - Mining Report
Newmont, Kinross Gold a buy - Deutsche Bank 9 Feb, 02:42 | Moneyweb
Gold steady, weak risk appetite stays 9 Feb, 02:28 | The Economic Times
China's CIC fund bets on North American coal, gold, iron ore, potash 9 Feb, 02:25 | Mineweb
Gold and the dollar - the fear factor 9 Feb, 01:44 | Mineweb
Commercial Paper Investors Recouping Losses: Canada Credit 9 Feb, 00:33 | Business Week - Investing
Commercial Paper Investors Recoup Losses a Year After Swap: Canada Credit 9 Feb, 00:27 | Bloomberg - Market
Great year' for Randgold as on way to 1 million oz/y gold by 2013 9 Feb, 00:11 | Moneyweb
China Becomes Oil ETF’s No. 4 Holder, Buys SPDR Gold (Update2) 8 Feb, 23:52 | Business Week - Global Business (Asia)
China Sovereign Fund Becomes Oil ETF's No. 4 Holder, Buys SPDR Gold Trust 8 Feb, 23:51 | Bloomberg - Market
China Becomes Oil ETF’s No. 4 Holder, Buys SPDR Gold (Update1) 8 Feb, 23:47 | Business Week - Daily Briefing
China Sovereign Fund Buys Oil Fund, Joining Goldman Sachs, Morgan Stanley 8 Feb, 23:47 | Bloomberg - Market
Randgold has record quarter on higher gold price 8 Feb, 23:28 | Business Day - Companies
Gold Rises Above $1,070 as Dollar Slips 8 Feb, 23:23 | CNBC.com - Commodities
UAE studies new investment-grade gold coin 8 Feb, 23:14 | 7DAYS - Business
Gold, platinum shares break bourse's losing streak 8 Feb, 23:08 | Business Report - Mining Report
Gold steady but weak risk appetite weighs 8 Feb, 21:15 | Business Spectator
Coventry Resources commences second phase of drilling program at Ardeen Gold Project 8 Feb, 20:56 | Proactiveinvestors - Australia
Gold falls in bad year for marriage 8 Feb, 20:53 | China Daily - BizChina
*New York oil futures closed up 70 US cents at US$ 71.89 per barrel 8 Feb, 20:47 | Quamnet
*New York gold futures closed up US$ 13.40 at US$ 1,066.20 per ounce 8 Feb, 20:47 | Quamnet
Gold mines will glitter in future 8 Feb, 20:37 | City AM
Anglo Platinum launches $1.6bn rights issue in an effort to pay down its debts 8 Feb, 20:37 | City AM
Grand T G Gold (08299) 9-mth NL widens to $38M; no div 8 Feb, 20:27 | Quamnet
North Van birthday-boy Manuel Osborne-Paradis eyes Games gold 8 Feb, 20:11 | Canada.com - Vancouver
North Van birthday-boy Osborne-Paradis eyes Games gold 8 Feb, 19:54 | Vancouver Sun - Business
Asia dips on US, Europe fears 8 Feb, 19:51 | Bangkok Post
PRECIOUS-Gold steady but weak risk appetite weighs 8 Feb, 19:35 | Ninemsn - Business
Today's oil, gas, gold, zinc prices 8 Feb, 19:00 | Anchorage Daily News, Alaska - Money & Business
BioWare’s Dragon Age: Origins Reaches Triple Platinum Sales 8 Feb, 18:34 | Business Wire (Press Release)
CANADA STOCKS-TSX tumbles lower as euro zone worries reign 8 Feb, 17:17 | Reuters - Company News
CANADA STOCKS-TSX lower as euro zone debt concerns reign 8 Feb, 16:56 | interactive investor
FTSE in-depth: Cluff spruces up after hard year 8 Feb, 16:52 | This is Money
Eleckra Mines identifies strong gold anomaly at Hann Prospect 8 Feb, 16:45 | Proactiveinvestors - Australia
Palladium: the Silent Champion 8 Feb, 16:37 | Stockopedia
The recent sell-off in gold could mean the correction is nearly complete 8 Feb, 16:34 | Proactiveinvestors - Australia
Gold Could Be Moving Toward Recovery 8 Feb, 16:33 | TheStreet - News & Analysis Stocks and Commentary
More positive results on copper-gold project for high-flyer Sandfire Resources 8 Feb, 16:24 | Proactiveinvestors - Australia
The commodities lowdown 8 Feb, 16:04 | interactive investor
U.S. Gold Goes It Alone: Q&A 8 Feb, 16:02 | TheStreet - News & Analysis Stocks and Commentary
Gold in retreat with base metals and oil 8 Feb, 16:01 | Commodities Now
Setting up a platinum service level for sterling clients 8 Feb, 16:01 | InvestmentNews.com
LEAPS vs. Gold Stocks 8 Feb, 16:00 | SeekingAlpha - Gold
Gold gains most in a week as halt in $US rally spurs demand 8 Feb, 15:59 | The Age
U.S. Gold CEO Goes It Alone: Q&A 8 Feb, 15:57 | TheStreet.com
Spot gold fails to hold above $1,070 8 Feb, 15:32 | FXstreet - Forex News
Mongolia Considers Selling Stakes of Copper, Coal, Gold Assets 8 Feb, 15:27 | Business Week - Global Business (Asia)
Gold Gains Most in a Week in New York as Halt in Dollar Rally Spurs Demand 8 Feb, 15:09 | Bloomberg - Market
Canadian Stocks Drop on Global Growth Concern; Barrick, Manulife Decline 8 Feb, 15:07 | Bloomberg - Market
Gold up on bargain hunting after rout 8 Feb, 14:54 | Perth Now - Business
Pan American Silver Reschedules 2009 Fourth Quarter Earnings Conference Call 8 Feb, 14:48 | MSN Money - News
Mongolia Weighs Selling Stakes of Copper, Coal, Gold Assets, Batbold Says 8 Feb, 14:38 | Bloomberg - Market
Harmony Gold Mining Company Limited F2Q10 (Qtr End 12/31/09) Earnings Call Transcript 8 Feb, 14:37 | SeekingAlpha
Price of Gold Moving Up Again, But for How Long? (GLD, ABX, GG, NEM, AU) 8 Feb, 14:27 | MSN Money - News
Gold Canyon Completes Private Placement for $360,000 8 Feb, 14:27 | MSN Money - News
Gold ends up 1.3% as debt woes ease, hit dollar 8 Feb, 14:27 | MSN Money - News
Fear, Gold and the Dollar 8 Feb, 14:11 | GoldSeek.com
Fine silver quotations Tuesday: C$16.877 ounc... 8 Feb, 13:48 | Canadian Business Magazine
Gold prices may cross $1,500 mark by end-2011 8 Feb, 13:37 | Emirates Business 24/7 - Global Markets
Trevali Expands High-Grade Mineralization at Magistral North Deposit 8 Feb, 13:36 | MSN Money - News
BRIEF-ETFS Precious Metals Basket Trust files to offer shares 8 Feb, 13:34 | interactive investor
Gold Prices Headed to $820 an Ounce? 8 Feb, 13:32 | The Street - Markets
‘Great year' for Randgold as on way to 1 million oz/y gold by 2013 8 Feb, 13:07 | Mineweb
Reasons to Be Skeptical About a New Bull Market 8 Feb, 13:06 | SeekingAlpha
Randgold continues expansion 8 Feb, 12:56 | Growth Company Investor
Anglo Platinum 8 Feb, 12:55 | FT.com - Companies A-Z
Canadian Stocks Fluctuate as EnCana Teck Resources Rise, Barrick Declines 8 Feb, 12:54 | Bloomberg - Market
Radiant Logic Announced as Gold Sponsor of Forrester’s Enterprise Architecture Forum 2010 8 Feb, 12:51 | Business Wire (Press Release)
BMG Gold BullionFund joins rash of yellow metal offerings 8 Feb, 12:37 | The Globe and Mail
Bullish on Gold 8 Feb, 12:25 | CNBC.com - Commodities
Gold's Relief Rally 8 Feb, 12:24 | TheStreet.com
Gold Bullion Secs : Redemption of Securities 8 Feb, 12:23 | InvestEgate (Company Announcements) - Company Announcements
Gold Stocks & Mining Stocks Newswire, RSS Feed in Top 10 Most Visited Pages at Investorideas.com 8 Feb, 12:03 | Investorideas.com
Oxus Gold PLC : Price Monitoring Extension 8 Feb, 11:42 | InvestEgate (Company Announcements) - Company Announcements
Oxus Gold PLC : Second Price Monitoring Extn 8 Feb, 11:42 | InvestEgate (Company Announcements) - Company Announcements
Shares in Randgold, Xstrata up. What next? 8 Feb, 11:34 | This is Money - Investing & markets
Dorn: Gold Wars 8 Feb, 11:09 | CNBC.com - Investing
Gold surrenders gains as dollar recovers 8 Feb, 11:07 | Business Report - International Economic Report
On Canadian Black Gold 8 Feb, 11:00 | SeekingAlpha - Energy
Nayarit Gold Announces Robust Preliminary Economic Assessment Results for the Orion District 8 Feb, 10:59 | Business Wire (Press Release)
London afternoon: Reluctant recovery 8 Feb, 10:56 | ShareCast
Anglo Platinum gets full nine yards 8 Feb, 10:25 | Mineweb
Angloplat results off pace but brighter 2010 expected 8 Feb, 10:22 | Business Report - Economic Report - South Africa
Randgold Resources, Fresnillo and Lonmin gain as gold, silver and platinum inch higher 8 Feb, 10:21 | Proactiveinvestors - Editorial
Gold improved as US Dollar slides, mining stocks rise in London 8 Feb, 10:21 | Proactiveinvestors - Editorial
New palladium-based custom synthesis reaction championed 8 Feb, 10:06 | Platinum Today
Anglo Platinum targets output of 2.5 million ounces in 2010 8 Feb, 10:06 | Platinum Today
Gold Prices: Relief Rally in Futures 8 Feb, 10:03 | TheStreet.com
Gold Prices: Relief Rally 8 Feb, 09:53 | The Street - Latest News
PRECIOUS - Gold cuts gains as dollar recovers 8 Feb, 09:42 | Reuters - Business
Stock Futures Higher; Gold, Oil Rebound 8 Feb, 09:34 | Barron's Online - Stocks To Watch Today
Gold "Extremely Choppy" as Fund Liquidation Hits Bargain & Risk-Hedge Buying 8 Feb, 09:28 | GoldSeek.com
Gold cuts gains as dollar recovers 8 Feb, 09:23 | Business Day - Markets
Angloplat sees plat price of $1 500/oz in 2010 8 Feb, 09:21 | Business Report - Economic Report - South Africa
Raytheon and Opel/Vauxhall win Silver Award from Brandon Hall Research 8 Feb, 09:20 | PR Newswire (Press Release) - General Business
CC Holdings GmbH expands its bullion offerings through SuisseGold.ch to include a wide selection of minted world bullion coins and Valcambi gold bullion ingots. 8 Feb, 09:19 | WebWire - Banking / Financial Services
Guinness Exploration Provides Nantawa Project Update 8 Feb, 09:19 | The Street - Markets
Skymark Research Initiates Independent Research Coverage on Platinum Group Metals Ltd. 8 Feb, 09:13 | MSN Money - News
Skymark Research Initiates Independent Research Coverage on Endeavour Silver Corp. 8 Feb, 09:13 | MSN Money - News
Capital Gold Corporation Reports Preliminary Production Results for Second Fiscal Quarter 8 Feb, 09:10 | PR Newswire (Press Release) - Financial Services
Gold Horse International, Inc. Launched New Corporate Website 8 Feb, 09:10 | Quamnet
Gold Rises in New York as Halt to Dollar Rally Spurs Demand; Silver Gains 8 Feb, 08:54 | Bloomberg - Market
TSX lower as euro zone debt concerns reign 8 Feb, 08:54 | Canoe Money
Gryphon Gold Announces Partial Reduction and Amendment of Convertible Note and Update on Private Placement 8 Feb, 08:53 | MSN Money - News
Gold Advances in London Trading, Climbs 0.4 Percent to $1,070.25 per Ounce 8 Feb, 08:34 | Bloomberg - Market
Iron Creek Reports Vaquillas Drilling Results 8 Feb, 08:33 | MSN Money - News
Dollar Rebounds Above $1,070 8 Feb, 08:32 | Fox Business - Business
Gold improves on higher global cues, silver declines 8 Feb, 08:26 | The Economic Times - Commodities
JSE buoyed by firmer metal prices 8 Feb, 08:20 | Business Report - Economic Report - South Africa
Barrick to buy Tusker 8 Feb, 08:13 | The Age
Gold futures seen extending losses on firm dollar 8 Feb, 07:55 | The Economic Times - Commodities
India gold futures seen losing 8 Feb, 07:44 | Expressbuzz.com - Business
© GoldSeek.com, Gold Seek LLC
The content on this site is protected
by U.S. and international copyright laws and is the property of GoldSeek.com
and/or the providers of the content under license. By "content" we mean any
information, mode of expression, or other materials and services found on GoldSeek.com.
This includes editorials, news, our writings, graphics, and any and all other
features found on the site. Please contact
us for any further information.
The views contained here may not represent the views of GoldSeek.com, its affiliates or advertisers. GoldSeek.com makes no representation, warranty or guarantee as to the accuracy
or completeness of the information (including news, editorials, prices, statistics,
analyses and the like) provided through its service. Any copying, reproduction
and/or redistribution of any of the documents, data, content or materials contained
on or within this website, without the express written consent of GoldSeek.com,
is strictly prohibited. In no event shall GoldSeek.com or its affiliates be
liable to any person for any decision made or action taken in reliance upon
the information provided herein.
OilSeek.com